Grade Placement
The table below provides a comparative frame of reference for the year group terminology used by the American, British, and International systems.
Age as of Sept 1st |
American School Grade / Year (TASIS England Terminology) |
British School Year / Form | International Baccalaureate |
---|---|---|---|
3 | Early Years 1 | Nursery | Primary Years Program (PYP) |
4 | Early Years 2 | Reception | |
5 | Kindergarten | Year 1 | |
6 | 1st | Year 2 | |
7 | 2nd | Year 3 | |
8 | 3rd | Year 4 | |
9 | 4th | Year 5 | |
10 | 5th | Year 6 | |
11 | 6th | Year 7 / Form 1 | Middle Years Program (MYP) |
12 | 7th | Year 8 / Form 2 | |
13 | 8th | Year 9 / Form 3 | |
14 | 9th / Freshman | Year 10 / Form 4 (GCSE Preparation) | |
15 | 10th / Sophomore | Year 11 / Form 5 (GCSE Preparation) | |
16 | 11th / Junior | Year 12 / Lower Sixth Form (A-Levels Preparation) |
Diploma Program (DP)* *We offer IBDP at TASIS England |
17 | 12th / Senior | Year 13 / Upper Sixth Form (A-Levels Preparation) |